BOSCH REXROTH濾芯10TE(N)規(guī)格描述
Filter type | Flow in l/min [gpm] | Connection | Material no. | Connection | Material no. |
10TEN0040-H3XLA00-P2,2-M-… | 23 [6.1] | ..R3 | R928041292 | ..U4 | R928041293 |
10TEN0063-H3XLA00-P2,2-M-… | 35 [9.2] | ..R4 | R928041294 | ..U9 | R928041295 |
10TEN0100-H3XLA00-P2,2-M-… | 52 [13.7] | ..R4 | R928041296 | ..U9 | R928041297 |
10TEN0160-H3XLA00-P2,2-M-… | 105 [27.7] | ..R5 | R928041298 | ..S5 | R928041299 |
10TEN0250-H3XLA00-P2,2-M-… | 160 [42.3] | ..R6 | R928041300 | ..S6 | R928041301 |
10TEN0400-H3XLA00-P2,2-M-… | 290 [76.6] | ..S8 | R928041302 | ..S9 | R928041303 |
10TEN0630-H3XLA00-P2,2-M-… | 410 [108.3] | ..S9 | R928041304 | ..S8 | R928041305 |
10TEN1000-H3XLA00-P2,2-M-… | 560 [147.9] | ..S10 | R928041306 | ..S12 | R928041307 |
10TE2000-H3XLA00-P2,2-M-… | 900 [237.7] | ..S12 | R928041308 | ..S10 | R928041309 |
10TE2500-H3XLA00-P2,2-M-… | 1100 [290.6] | ..S12 | R928041310 | ..S10 | R928041311 |
10TEN0040-H6XLA00-P2,2-M-… | 40 [10.6] | …R3 | R928052853 | …U4 | R928052854 |
10TEN0063-H6XLA00-P2,2-M-… | 58 [15.3] | …R4 | R928052855 | …U9 | R928052856 |
10TEN0100-H6XLA00-P2,2-M-… | 76 [20.1] | …R4 | R928052857 | …U9 | R928052858 |
10TEN0160-H6XLA00-P2,2-M-… | 179 [47.3] | …R5 | R928044990 | …S5 | R928053324 |
10TEN0250-H6XLA00-P2,2-M-… | 248 [65.5] | …R6 | R928046782 | …S6 | R928048118 |
10TEN0400-H6XLA00-P2,2-M-… | 442 [116.8] | …S8 | R928046816 | …S9 | R928052860 |
10TEN0630-H6XLA00-P2,2-M-… | 545 [144.0] | …S9 | R928044949 | …S8 | R928044930 |
10TEN1000-H6XLA00-P2,2-M-… | 910 [240.4] | …S10 | R928046825 | …S12 | R928052861 |
10TEN2000-H6XLA00-P2,2-M-… | 1310 [346.1] | …S12 | R928052862 | …S10 | R928052264 |
10TEN2500-H6XLA00-P2,2-M-… | 1440 [380.4] | …S12 | R928052863 | …S10 | R928044973 |
10TEN0040-H10XLA00-P2,2-M-… | 43 [11.3] | ..R3 | R928041271 | ..U4 | R928041272 |
10TEN0063-H10XLA00-P2,2-M-… | 62 [16.4] | ..R4 | R928041273 | ..U9 | R928041274 |
10TEN0100-H10XLA00-P2,2-M-… | 80 [21.1] | ..R4 | R928041275 | ..U9 | R928041276 |
10TEN0160-H10XLA00-P2,2-M-… | 190 [50.2] | ..R5 | R928041277 | ..S5 | R928041278 |
10TEN0250-H10XLA00-P2,2-M-… | 260 [68.7] | ..R6 | R928041279 | ..S6 | R928041280 |
10TEN0400-H10XLA00-P2,2-M-… | 460 [121.5] | ..S8 | R928041281 | ..S9 | R928041282 |
10TEN0630-H10XLA00-P2,2-M-… | 560 [147.9] | ..S9 | R928041283 | ..S8 | R928041284 |
10TEN1000-H10XLA00-P2,2-M-… | 970 [256.2] | ..S10 | R928041285 | ..S12 | R928041286 |
10TE2000-H10XLA00-P2,2-M-… | 1350 [356.6] | ..S12 | R928041288 | ..S10 | R928041289 |
10TE2500-H10XLA00-P2,2-M-… | 1450 [383.0] | ..S12 | R928041290 | ..S10 | R928041291 |
10TEN0040-H20XLA00-P2,2-M-… | 62 [16.4] | ..R3 | R928041199 | ..U4 | R928041200 |
10TEN0063-H20XLA00-P2,2-M-… | 80 [21.1] | ..R4 | R928041201 | ..U9 | R928041202 |
10TEN0100-H20XLA00-P2,2-M-… | 95 [25.1] | ..R4 | R928041203 | ..U9 | R928041204 |
10TEN0160-H20XLA00-P2,2-M-… | 260 [68.7] | ..R5 | R928041205 | ..S5 | R928041206 |
10TEN0250-H20XLA00-P2,2-M-… | 320 [84.5] | ..R6 | R928041208 | ..S6 | R928041209 |
10TEN0400-H20XLA00-P2,2-M-… | 560 [147.9] | ..S8 | R928041210 | ..S9 | R928041211 |
10TEN0630-H20XLA00-P2,2-M-… | 630 [166.4] | ..S9 | R928041223 | ..S8 | R928041224 |
10TEN1000-H20XLA00-P2,2-M-… | 1270 [335.5] | ..S10 | R928041225 | ..S12 | R928041226 |
10TE2000-H20XLA00-P2,2-M-… | 1600 [422.7] | ..S12 | R928041228 | ..S10 | R928041229 |
10TE2500-H20XLA00-P2,2-M-… | 1680 [443.8] | ..S12 | R928041230 | ..S10 | R928041231 |
BOSCH REXROTH濾芯10TE(N)系列特點(diǎn)
特征
罐上安裝的回油過濾器設(shè)計用于安裝在流體罐上。 它們的功能是將固體材料與流體分離。
他們通過以下幾點(diǎn)來區(qū)分自己:
-用于水箱安裝的過濾器
-特殊的高效過濾材料
-在很寬的壓差范圍內(nèi)過濾極細(xì)的顆粒和高的容塵量
-濾芯的高抗塌陷性
-可選配具有存儲功能的機(jī)械光學(xué)維護(hù)指示器
-可選配不同的電氣開關(guān)元件,模塊化設(shè)計
-默認(rèn)情況下,過濾器在過濾器外殼中裝有一個旁通閥
-可選的測量
Features
The tank mounted return line filters are designed for installation on fluid tanks. Their function is to separate solid materials from fluids.
They distinguish themselves by the following:
-Filter for tank mounting
-Special highly efficient filter materials
-Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
-High collapse resistance of the filter elements
-Optionally equipped with mechanical optical maintenance indicator with memory function
-Available as an option with different electrical switching elements, modular design
-By default, the filters are equipped with a bypass valve integrated in the filter housing
-Optional measuring porT
BOSCH REXROTH濾芯10TE(N)系列選型
BOSCH REXROTH濾芯10TE(N)系列其他常見型號型號:
BOSCH REXROTH 10TEN0040-H10XLA00-V2.2-M-U4 R928040132
BOSCH REXROTH 10TEN0040-H10XLA00-V2.2-M-U4-F R928036298
BOSCH REXROTH 10TEN0063-H10XLA00-V2.2-M-U9 R928040133
BOSCH REXROTH 10TEN0063-H10XLA00-V2.2-M-U9-F R928036321
BOSCH REXROTH 10TEN0100-H10XLA00-V2.2-M-R4 R928019846
BOSCH REXROTH 10TEN0100-H10XLA00-V2.2-M-U9 R928040134
BOSCH REXROTH 10TEN0100-H10XLA00-V2.2-M-U9-F R928036322
BOSCH REXROTH 10TEN0160-H10XLA00-P2,2-M-U6 R928044981
BOSCH REXROTH 10TEN0250-H10XLA00-P2,2-M-U6 R928046773
BOSCH REXROTH 10TEN0400-H10XLA00-P2,2-M-S8 R928041281
BOSCH REXROTH 10TEN0630-H10XLA00-P2,2-M-S9 R928041283
BOSCH REXROTH 10TEN1000-H10XLA00-P2,2-M-S10 R928041285
BOSCH REXROTH tolerance ring NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)成立于2010年,定位于向先進(jìn)制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營世界先進(jìn)的電氣自動化、機(jī)械與傳動、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶提供先進(jìn)解決方案,市場知識以及相關(guān)增值服務(wù)來幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于BOSCH REXROTH濾芯10TEN0160-H10XLA00 R928044981的疑問,請隨時與我們溝通(021-31006702)。我們將盡全力解決您的問題。
Ifyouhaveanyquestion,pleasefeelfreetodial0086-21-31006702orbrowseourwebsite:jjxdch.cn.
BOSCH REXROTH濾芯10TEN0160-H10XLA00 R928044981規(guī)格描述