MICO充液閥06-463-202參數(shù)特性
PART | DESCRIPTION | REVISION | ALLOWABLE SYSTEM | ACCUMULATOR | ACCUMULATOR | ACCUMULATOR CHARGE | INTERNAL | REPAIR KIT |
06 463-200 | ACV-DMO11-128-159-10 | H | 50±250 [189.6±17.2.2] | 1850±50 [127.6±3.4] | 2300±50 [158.6±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06-463-202 | ACV-DMO11-155-190-10 | G | 50±50 [210.3±3.4] | 50±50 [155.1±3.4] | 2750±50 [189.6±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06-463-204 | ACV-DMO11-114-138-10 | H | 00±400 [179.3±27.6] | 1650±50 [113.8±3.4] | 2000±50 [137.9±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463-206 | ACV-DMO11-86-124-10 | G | 25±475 [174.1±32.8] | 1250±50 [86.2±3.4] | 1800±50 [124.1±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06-463-208 | ACV-DMO11-117-145-10 | H | 600±400 [179.3±27.6] | 1700±50 [117.2±3.4] | 2100±50 [144.8±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463-210 | ACV-DMO11-103-128-1 | H | 50±450 [175.8±31.0] | 1500±50 [103.4±3.4] | 1850±50 [127.6±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463-212 | ACV-DMO11-86-103-10 | E | 50±650 [162.0±44.8] | 1250±50 [86.2±3.4] | 1500±50 [103.4±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463-214 | ACV-DMO11-64-83-10 | F | 25±775 [153.4±53.4] | 925±50 [63.8±3.4] | 200±50 [82.7±3.4] | 12.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463 216 | ACV-DMO11-93-114-3 | E | 50±550 [168.9±37.9] | 1350±50 [93.1±3.4] | 1650±50 [113.8±3.4] | .75±0.25 [2.8±.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463 218 | ACV-DMO11-95-124-6 | E | 25±475 [174.1±32.8] | 1375±50 [94.8±3.4] | 1800±50 [124.1±3.4] | 1.7±0.5 [6.4±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06-463-222 | ACV-DMO11-148-179-10 | E | 925±75 [201.7±5.2] | 2150±50 [148.2±3.4] | 2600±50 [179.3±3.4] | 2.7±0.5 [10.2±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06-463-226 | ACV-DMO11-86-103-3 | E | 50±650 [162.0±44.8] | 1250±50 [86.2±3.4] | 1500±50 [103.4±3.4] | .75±0.25 [2.8±.9] | 54 MICRON OR BETTER | 06-400-112 |
06-463-228 | ACV-DMO11-145-179-3 | E | 50±50 [210.3±3.4] | 2100±50 [144.8±3.4] | 2600±50 [179.3±3.4] | .75±0.25 [2.8±.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463-230 | ACV-DMO11-114-138-6 | E | 00±400 [179.3±27.6] | 1650±50 [113.8±3.4] | 2000±50 [137.9±3.4] | 1.7±0.5 [6.4±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463-234 | ACV-DMO11-138-166-6 | E | 00±200 [193.1±13.8] | 2000±50 [137.9±3.4] | 2400±50 [165.5±3.4] | 1.7±0.5 [6.4±1.9] | 54 MICRON OR BETTER | 06-400-112 |
06 463-238 | ACV-DMO11-124-152-19 | [ | 00±300 [186.2±20.7] | 1800±50 [124.1±3.4] | 2200±50 [151.7±3.4] | 5.0±1.0 [18.9±3.8] | 54 MICRON OR BETTER | 06-400-112 |
06-463-248 | ACV-DMO11-114-138-6U | B | 50±500 [196.5±34.5] | 1650±50 [113.8±3.4] | 2000±50 [137.9±3.4] | 1.7±0.5 [6.4±1.9] | 100 MICRON-NOMINAL | 06-400-447 |
06-463-252 | ACV-DMO11-45-60-6 | A | 63±938 [142.2±64.7] | 650±50 [45±3.4] | 875±50 [60.3±3.4] | 1.7±0.5 [6.4±1.9] | 100 MICRON-NOMINAL | 06-400-485 |
06-463-254 | ACV-DMO11-55-71-3 | B | 38±862 [147.4±59.4] | 800±38 [55.2±2.6] | 1025±38 [70.7±2.6] | .75±0.25 [2.8±.9] | 100 MICRON-NOMINAL | 06-400-465 |
MICO充液閥尺寸圖
MICO充液閥其他常見(jiàn)型號(hào):
MICO 06-463-200
MICO 06-463-202
MICO 06-463-204
MICO 06-463-206
MICO 06-463-208
MICO 06-463-210
MICO 06-463-212
MICO 06-463-214
MICO 06-463 216
MICO 06-463 218
MICO 06-463-222
MICO 06-463-226
MICO 06-463-228
MICO 06-463-230
MICO 06-463-234
MICO 06-463-238
MICO 06-463-248
MICO 06-463-252
MICO 06-463-254
MICO PEDAL TANDEM MOD VALVE NEW + ORIGINAL+ ONE YEAR WARRANTY
愛(ài)澤工業(yè)成立于2010年,定位于向先進(jìn)制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營(yíng)世界先進(jìn)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶提供先進(jìn)解決方案,市場(chǎng)知識(shí)以及相關(guān)增值服務(wù)來(lái)幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于MICO充液閥06-463-202的疑問(wèn),請(qǐng)隨時(shí)與我們電聯(lián),(021-3100 6702),我們將盡全力解決您的問(wèn)題。
If you have any question for MICO products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: jjxdch.cn.
MICO充液閥06-463-202描述說(shuō)明