MICO調(diào)節(jié)閥06-466-245參數(shù)特性
Model Number | Model | Nominal Brake | Approximate | ||
bar | (PSI) | N | (lb) | ||
06-466-200 | PMV-0827TLNO-PS06-T50M-FVNSB | 5.2 | (± 75) | 244.7 | (55) |
06-466-202 | PMV-1517TLNO-PS06-T50M-FVNSB | ± 6.9 | (± 100) | 253.5 | (57) |
06-466-206 | PMV-1034TLNO-PS06-T50M-FVNSB | ± 5.2 | (± 75) | 244.7 | (55) |
06-466-208 | PMV-1379TLNO-PS06-T50M-FVNSB | ± 6.9 | (± 100) | 231.3 | (52) |
06-466-210 | PMV-0690TLNO-PS06-T50H-FVNSB | ± 5.2 | (± 75) | 306.9 | (69) |
06-466-214 | PMV-0896TLNO-PS06-T35M-FVNSB | ± 5.2 | (± 75) | 262.4 | (59) |
06-466-216 | PMV-0414TLNO-PS06-T50L-FVNSB | ± 5.2 | (± 75) | 204.6 | (46) |
06-466-218 | PMV-0690TLNO-PS06-T35H-FVNSB | ± 5.2 | (± 75) | 306.9 | (69) |
06-466-220 | PMV-1034TLNO-PS06-T35H-FVNSB | ± 5.2 | (± 75) | 298 | (67) |
06-466-222 | PMV-1034TLNO-PS06-T25L-FVNSB | ± 5.2 | (± 75) | 182.4 | (41) |
06-466-230 | PMV-0414TLNO-PS06-T40L-FVNSB | ± 5.2 | (± 75) | 204.6 | (46) |
06-466-231 | PMV-0345TSNO-PS06-T50L-FVNSS | ± 3.5 | (± 50) | 173.5 | (39) |
06-466-232 | PMV-0448TLNO-PS06-T50M-FVNSB | ± 3.5 | (± 50) | 218 | (49) |
06-466-234 | PMV-0276TSNO-PS08-T50L-FVNSB | ± 3.5 | (± 50) | 200.2 | (45) |
06-466-236 | PMV-1241TLNO-PS06-T50M-FVNSB | ± 6.9 | (± 100) | 213.5 | (48) |
06-466-238 | PMV-0552TLNO-PS06-T35H-FVNSB | ± 5.2 | (± 75) | 306.9 | (69) |
06-466-240 | PMV-0534TLNO-PS06-T50M-FVNSB | ± 3.5 | (± 50) | 253.5 | (57) |
06-466-241 | PMV-0448TSNO-PS06-T50M-FVNSS | ± 3.5 | (± 50) | 213.5 | (48) |
06-466-244 | PMV-0483TLNO-PS06-T35M-FVNSB | ± 3.5 | (± 50) | 231.3 | (52) |
06-466-245 | PMV-0483TSNO-PS06-T50M-FVNSS | ± 3.5 | (± 50) | 231.3 | (52) |
06-466-248 | PMV-0448TLNO-PR06-T25L-FVNSB | ± 2.4 | (± 35) | 204.6 | (46) |
06-466-250 | PMV-1241TLNO-PS06-T25M-FVNSB | ± 6.9 | (± 100) | 213.5 | (48) |
06-466-252 | PMV-0690TSNO-PS06-T50H-FVNSB | ± 3.5 | (± 50) | 275.8 | (62) |
06-466-253 | PMV-0344TSNO-PS06-T35L-FVNSS | ± 3.5 | (± 50) | 177.9 | (40) |
06-466-258 | PMV-1517TLNO-PS06-T50M-FVNSS | ± 6.9 | (± 100) | 253.5 | (57) |
06-466-260 | PMV-1034TLNO-PS06-T50H-FVNSS | ± 5.2 | (± 75) | 298 | (67) |
06-466-262 | PMV-1379TLNO-PS06-T50M-FVNSS | ± 6.9 | (± 100) | 231.3 | (52) |
06-466-264 | PMV-0690TLNO-PS06-T50H-FVNSS | ± 5.2 | (± 75) | 306.9 | (69) |
06-466-266 | PMV-0414TLNO-PS06-T50L-FVNSS | ± 5.2 | (± 75) | 204.6 | (46) |
06-466-268 | PMV-0690TLNO-PS06-T35H-FVNSS | ± 5.2 | (± 75) | 306.9 | (69) |
06-466-270 | PMV-0534TLNO-PS06-T50M-FVNSS | ± 3.5 | (± 50) | 244.7 | (55) |
06-466-429 | PMV-1379TLNO-PR06-T50M-FVNSS | ± 6.9 | (± 100) | 235.8 | (53) |
06-466-601 | PMV-1034TSNO-PS08-T35M-FVNSB | ± 5.2 | (± 75) | 235.8 | (53) |
MICO調(diào)節(jié)閥06-466-245參數(shù)特性及尺寸圖
MICO調(diào)節(jié)閥06-466-245其他常見型號(hào):
MICO 03-466-202
MICO 03-466-206
MICO 03-466-210
MICO 03-466-216
MICO 06-466-195
MICO 06-466-210
MICO 06-466-213
MICO 06-466-216
MICO 06-466-218
MICO 06-466-228
MICO 06-466-230
MICO 06-466-231
MICO 06-466-232
MICO 06-466-234
MICO 06-466-238
MICO 06-466-240
MICO 06-466-244
MICO 06-466-245
MICO 06-466-248
MICO 06-466-253
MICO PEDAL TANDEM MOD VALVE NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)成立于2010年,定位于向先進(jìn)制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營世界先進(jìn)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶提供先進(jìn)解決方案,市場(chǎng)知識(shí)以及相關(guān)增值服務(wù)來幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于MICO調(diào)節(jié)閥06-466-245的疑問,請(qǐng)隨時(shí)與我們電聯(lián),(021-3100 6702),我們將盡全力解決您的問題。
If you have any question for MICO products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: jjxdch.cn.
MICO調(diào)節(jié)閥06-466-245描述說明