GUTEKUNST彈簧VD-430技術參數(shù)
Technical Data | |||
Formula symbols | Value | Unit | Description |
Material | EN 10270-3-1.4310 | - | Type of material . |
Spring ends | Closed and ground | - | Spring ends |
F1 | - | N | prestressed spring force |
L1 | - | mm | Prestressed spring length |
s1 | - | mm | Prestressed spring deflection |
F2 | - | N | Loaded spring force |
L2 | - | mm | Loaded spring length |
s2 | - | mm | Loaded spring deflection |
d | 10 | mm | Wire diameter |
Di | - | mm | Inner coil diameter |
D | 63 | mm | Mean coil diameter |
De | 73 | mm | Outer coil diameter |
Dd | 51 | mm | maximum diameter of mandrel |
Dh | 75 | mm | minimum diameter of bush |
L0 | 96 | mm | unstressed spring length |
Lk | mm | buckling length | |
Fn | 3540.962 | N | maximum force in static use |
Ln | 64.3 | mm | Minimum length in static use |
sn | 35.42 | mm | Maximum spring deflection in static use |
Fndyn | 3169.404 | N | maximum force in dynamic use |
Lndyn | 64.3 | mm | Minimum length in dynamic use |
shdyn | 3.8 | mm | Maximum stroke in dynamic use |
S | 24.571 | mm | pitch of spring |
n | 3.5 | pc. | number of active coils |
nt | - | pc. | total number of coils |
R | 99.981 | N/mm | Spring rate |
Weight | 675.8082 | g | weight of one spring |
Fntol | 252 | N | (+/-) tolerance of maximum force in static use |
Fndtol | 247 | N | (+/-) tolerance of maximum dynamic force |
Detol | 0.8 | mm | (+/-) tolerances of outer Coil diameter |
L Otol | 1.64 | mm | (+/-) tolerance of unstressed spring length |
Price group | AS | - | price group |
F1tol | - | N | (+/-) tolerance of prestressed spring force |
F2tol | - | N | (+/-) tolerance of loaded spring force |
GUTEKUNST彈簧其他常用型號:
GUTEKUNST VD-430
GUTEKUNST VD-431
GUTEKUNST VD-432
GUTEKUNST VD-433
GUTEKUNST VD-434
GUTEKUNST VD-435
GUTEKUNST VD-436
GUTEKUNST VD-437
GUTEKUNST VD-438
Compression springs NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)成立于2010年,定位于向制造工業(yè)提供高端制造技術和設備。代理經(jīng)營世界優(yōu)質的電氣自動化、機械與傳動、流體控制、儀器儀表、工具等產品。作為電氣,液壓以及氣動解決方案的合作伙伴,我們利用我們的全球協(xié)作團隊,為客戶提供先進解決方案,市場知識以及相關增值服務來幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產品和解決方案的優(yōu)質渠道。
如果有任何關于GUTEKUNST彈簧VD-430的疑問,請隨時與我們溝通(021-31006702)。我們將盡全力解決您的問題。
If you have any question for GUTEKUNST products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website:jjxdch.cn.
GUTEKUNST彈簧VD-430技術參數(shù)