GUTEKUNST彈簧VD-045A技術(shù)參數(shù)
Technical Data | |||
Formula symbols | Value | Unit | Description |
Material | EN 10270-3-1.4310 | - | Type of material . |
Spring ends | Closed | - | Spring ends |
F1 | - | N | prestressed spring force |
L1 | - | mm | Prestressed spring length |
s1 | - | mm | Prestressed spring deflection |
F2 | - | N | Loaded spring force |
L2 | - | mm | Loaded spring length |
s2 | - | mm | Loaded spring deflection |
d | 0.4 | mm | Wire diameter |
Di | - | mm | Inner coil diameter |
D | 5 | mm | Mean coil diameter |
De | 5.4 | mm | Outer coil diameter |
Dd | 4.1 | mm | maximum diameter of mandrel |
Dh | 6 | mm | minimum diameter of bush |
L0 | 24.7 | mm | unstressed spring length |
Lk | mm | buckling length | |
Fn | 3.956 | N | maximum force in static use |
Ln | 5.94 | mm | Minimum length in static use |
sn | 18.76 | mm | Maximum spring deflection in static use |
Fndyn | 3.835 | N | maximum force in dynamic use |
Lndyn | 6.51 | degree | Minimum length in dynamic use |
shdyn | 6.47 | mm | Maximum stroke in dynamic use |
S | 2.788 | mm | pitch of spring |
n | 8.5 | pc. | number of active coils |
nt | - | pc. | total number of coils |
R | 0.211 | N/mm | Spring rate |
Weight | 0.1638 | g | weight of one spring |
Fntol | 0.36 | N | (+/-) tolerance of maximum force in static use |
Fndtol | 0.36 | N | (+/-) tolerance of maximum dynamic force |
Detol | 0.25 | mm | (+/-) tolerances of outer Coil diameter |
L Otol | 1.41 | mm | (+/-) tolerance of unstressed spring length |
Price group | E | - | price group |
F1tol | - | N | (+/-) tolerance of prestressed spring force |
F2tol | - | N | (+/-) tolerance of loaded spring force |
GUTEKUNST彈簧其他常用型號(hào):
GUTEKUNST VD-045
GUTEKUNST VD-045A
GUTEKUNST VD-104A
GUTEKUNST Springs NEW + ORIGINAL+ ONE YEAR WARRANTY
愛(ài)澤工業(yè)成立于2010年,定位于向制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營(yíng)世界優(yōu)質(zhì)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶提供先進(jìn)解決方案,市場(chǎng)知識(shí)以及相關(guān)增值服務(wù)來(lái)幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于GUTEKUNST彈簧VD-045A的疑問(wèn),請(qǐng)隨時(shí)與我們溝通(021-31006702)。我們將盡全力解決您的問(wèn)題。
If you have any question for GUTEKUNST products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website:jjxdch.cn.
GUTEKUNST彈簧VD-045A技術(shù)參數(shù)及介紹