MAXILIFT重型提升機鏟斗CC-MAX系列描述
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | SPACING | ||||||||||||
Nominal Size | Length | Proj | Depth | Depth Front Lip to Bottom | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Nylon | Urethane | Water Level X-X | Water Level +10% | Max. Buckets per Meter | |
Dimensions | mm | mm | mm | mm | mm | mm | No. | mm | mm | kgs. | kgs. | kgs. | Ltr. | Ltr. | Pcs. | |
5 x 4 | 140 | 114 | 108 | 70 | 5,0 | cust spec | cust spec | cust spec | cust spec | 0,24 | 0,28 | 0,33 | 0,63 | 0,69 | 6,6 | |
6 x 4 | 165 | 114 | 108 | 70 | 5,0 | cust spec | cust spec | cust spec | cust spec | 0,26 | 0,30 | 0,36 | 0,74 | 0,82 | 6,6 | |
7 x 4 | 191 | 114 | 108 | 70 | 5,0 | cust spec | cust spec | cust spec | cust spec | 0,29 | 0,29 | 0,34 | 0,85 | 0,94 | 6,6 | |
6 x 5 | 165 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,40 | 0,46 | 0,54 | 1,16 | 1,28 | 5,6 | |
7 x 5 | 191 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,45 | 0,52 | 0,61 | 1,32 | 1,46 | 5,6 | |
8 x 5 | 216 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,50 | 0,58 | 0,68 | 1,49 | 1,64 | 5,6 | |
9 x 5 | 241 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,54 | 0,62 | 0,72 | 1,65 | 1,82 | 5,6 | |
10 x 5 | 267 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,59 | 0,68 | 0,80 | 1,87 | 2,06 | 5,6 | |
11 x 5 | 292 | 140 | 127 | 75 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,66 | 0,76 | 0,89 | 2,09 | 2,30 | 5,6 | |
8 x 6 | 205 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,64 | 0,86 | 0,73 | 2,23 | 2,45 | 4,9 | |
9 x 6 | 243 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,69 | 0,79 | 0,93 | 2,44 | 2,69 | 4,9 | |
10 x 6 | 268 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,74 | 0,86 | 1,00 | 2,73 | 3,01 | 4,9 | |
11 x 6 | 294 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,78 | 0,90 | 1,06 | 2,96 | 2,96 | 4,9 | |
12 x 6 | 319 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,87 | 1,00 | 1,17 | 3,29 | 3,62 | 4,9 | |
13 x 6 | 332 | 168 | 152 | 100 | 7,0 | cust spec | cust spec | cust spec | cust spec | 0,97 | 1,11 | 1,31 | 3,52 | 3,87 | 4,9 | |
10 x 7 | 268 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,07 | 1,22 | 1,44 | 3,87 | 4,26 | 4,4 | |
11 x 7 | 294 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,11 | 1,27 | 1,49 | 4,06 | 4,47 | 4,4 | |
12 x 7 | 319 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,19 | 1,37 | 1,61 | 4,38 | 4,82 | 4,4 | |
13 x 7 | 344 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,26 | 1,45 | 1,70 | 4,66 | 5,13 | 4,4 | |
14 x 7 | 370 | 200 | 178 | 110 | 8,0 | cust spec | cust spec | cust spec | cust spec | 1,33 | 1,53 | 1,80 | 4,97 | 5,47 | 4,4 | |
15 x 7 | 395 | 200 | 178 | 110 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,41 | 1,62 | 1,90 | 5,49 | 6,04 | 4,4 | |
16 x 7 | 421 | 200 | 178 | 110 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,49 | 1,71 | 2,01 | 5,75 | 6,33 | 4,4 | |
12 x 8 | 319 | 225 | 203 | 120 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,47 | 1,70 | 1,99 | 6,11 | 6,72 | 3,9 | |
13 x 8 | 344 | 225 | 203 | 120 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,59 | 1,83 | 2,15 | 6,62 | 7,28 | 3,9 | |
14 x 8 | 370 | 225 | 203 | 120 | 9,0 | cust spec | cust spec | cust spec | cust spec | 1,71 | 1,96 | 2,30 | 7,13 | 7,84 | 3,9 | |
16 x 8 | 421 | 225 | 203 | 130 | 9,6 | cust spec | cust spec | cust spec | cust spec | 1,95 | 2,25 | 2,64 | 8,45 | 9,30 | 3,9 | |
18 x 8 | 471 | 225 | 203 | 130 | 9,9 | cust spec | cust spec | cust spec | cust spec | 2,17 | 2,93 | 2,50 | 9,51 | 10,46 | 3,9 | |
20 x 8 | 497 | 225 | 210 | 130 | 10,7 | cust spec | cust spec | cust spec | cust spec | 2,65 | 3,05 | 3,58 | 10,74 | 11,81 | 3,9 |
MAXILIFT重型提升機鏟斗CC-MAX系列產品介紹
The CC-MAX Heavy Duty elevator bucket is a grade above older CC style buckets. It has the traditional shape, fill and discharge characteristics, with the thicker wear surfaces our buckets are famous for. The result is longer life and greater performance. CC-MAX buckets are direct replacements for CC and other standard bucket styles. Standard spacing is nominal projection +2”. The most common applications include grain, fertilizer, pellets, corn, wheat, soybeans and other agricultural applications.
The CC-MAX Low-Profile bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to CC-MAX Heavy Duty Low Profile buckets, horsepower requirements must be evaluated due to increased capacity
CC-MAX重型電梯鏟斗比舊式CC型鏟斗高出一級。它具有傳統(tǒng)的形狀,填充和放電特性,鏟斗以其較厚的磨損表面而聞名。結果是壽命更長,性能更高。 CC-MAX鏟斗是CC和其他標準鏟斗型號的直接替代品。標準間距為標稱投影+2“。最常見的應用包括谷物,肥料,顆粒,玉米,小麥,大豆和其他農業(yè)應用。
CC-MAX低剖面鏟斗具有減小的高度修改,可在皮帶上實現(xiàn)更緊密的垂直間距。低矮的系統(tǒng)允許每英尺電梯帶有更多的鏟斗。升級到CC-MAX重型低剖面鏟斗時,由于容量增加,必須評估馬力要求。
MAXILIFT重型提升機鏟斗CC-MAX系列
愛澤工業(yè)(IZE INDUSTRIES)特價經(jīng)銷、常用MAXILIFT重型提升機鏟斗型號:
MAXILIFT 5 x 4
MAXILIFT 6 x 4
MAXILIFT 7 x 4
MAXILIFT 6 x 5
MAXILIFT 7 x 5
MAXILIFT 8 x 5
MAXILIFT 9 x 5
MAXILIFT 10 x 5
MAXILIFT 11 x 5
MAXILIFT 8 x 6
MAXILIFT 9 x 6
MAXILIFT 10 x 6
MAXILIFT 11 x 6
MAXILIFT 12 x 6
MAXILIFT 13 x 6
MAXILIFT 10 x 7
MAXILIFT 11 x 7
MAXILIFT 12 x 7
MAXILIFT 13 x 7
MAXILIFT 14 x 7
MAXILIFT 15 x 7
MAXILIFT 16 x 7
MAXILIFT 12 x 8
MAXILIFT 13 x 8
MAXILIFT 14 x 8
MAXILIFT 16 x 8
MAXILIFT 18 x 8
MAXILIFT 20 x 8
MAXILIFT Heavy lift bucket NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)成立于2010年,定位于向先進制造工業(yè)提供高端制造技術和設備。代理經(jīng)營世界先進的電氣自動化、機械與傳動、流體控制、儀器儀表、工具等產品。作為電氣,液壓以及氣動解決方案的合作伙伴,我們利用我們的全球協(xié)作團隊,為客戶提供先進解決方案,市場知識以及相關增值服務來幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產品和解決方案的優(yōu)質渠道。
如果有任何關于MAXILIFT重型提升機鏟斗CC-MAX系列的疑問,請隨時與我們電聯(lián),(021-3100 6702),我們將盡全力解決您的問題。
If you have any question for MAXILIFT products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: jjxdch.cn.
MAXILIFT重型提升機鏟斗CC-MAX系列選型及介紹