MAXILIFT重型提升機(jī)鏟斗HD-STAX系列描述
BUCKET SIZE | PUNCHING | WEIGHT | CAPACITY | SPACING | |||||||||||
Nominal Size | Length | Proj | Depth | Depth Front Lip to Bottom | Backwall Thickness | Centers | # of Holes | Bolt Size | Top Down | Poly | Nylon | Urethane | Water Level X-X | Water Level +10% | Max. Buckets per Meter |
Dimensions | mm | mm | mm | mm | mm | mm | No. | mm | mm | kgs. | kgs. | kgs. | Ltr. | Ltr. | Pcs. |
4 x 3 | 108 | 92 | 73 | 6,3 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | X | X | 0,26 | 0,28 | |||
5 x 4 | 143 | 118 | 102 | 80 | 8,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,21 | X | X | 0,62 | 0,66 | 7,9 |
6 x 4 | 168 | 118 | 102 | 80 | 8,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,25 | X | X | 0,75 | 0,79 | 7,9 |
7 x 4 | 194 | 118 | 102 | 80 | 8,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,28 | X | X | 0,85 | 0,90 | 7,9 |
6 x 5 | 172 | 146 | 127 | 90 | 8,9 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,37 | X | X | 1,18 | 1,25 | 6,6 |
7 x 5 | 197 | 146 | 127 | 90 | 8,9 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,42 | X | X | 1,39 | 1,46 | 6,6 |
8 x 5 | 222 | 146 | 127 | 95 | 8,9 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,46 | X | X | 1,69 | 1,77 | 6,6 |
9 x 5 | 248 | 146 | 127 | 95 | 8,9 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,50 | X | X | 1,80 | 1,90 | 6,6 |
8 x 6 | 221 | 175 | 156 | 100 | 9,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,63 | X | X | 2,29 | 2,53 | 5,6 |
9 x 6 | 246 | 175 | 156 | 100 | 9,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,68 | X | X | 2,59 | 2,84 | 5,6 |
10 x 6 | 271 | 175 | 156 | 105 | 9,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,74 | X | X | 2,88 | 3,16 | 5,6 |
11 x 6 | 297 | 175 | 156 | 105 | 9,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,79 | X | X | 3,18 | 3,49 | 5,6 |
12 x 6 | 322 | 175 | 156 | 105 | 9,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,85 | X | X | 3,47 | 3,82 | 5,6 |
13 x 6 | 348 | 175 | 156 | 105 | 9,1 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 0,90 | X | X | 3,77 | 4,15 | 5,6 |
10 x 7 | 278 | 202 | 181 | 130 | 9,7 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,05 | X | X | 4,03 | 4,44 | 4,9 |
11 x 7 | 303 | 202 | 181 | 130 | 9,7 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,14 | X | X | 4,46 | 4,90 | 4,9 |
12 x 7 | 329 | 202 | 181 | 130 | 9,7 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,22 | X | X | 4,85 | 5,33 | 4,9 |
13 x 7 | 354 | 202 | 181 | 130 | 9,7 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,29 | X | X | 5,25 | 5,77 | 4,9 |
14 x 7 | 379 | 202 | 181 | 130 | 9,7 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,36 | X | X | 5,66 | 6,23 | 4,9 |
16 x 7 | 430 | 202 | 181 | 130 | 9,7 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,52 | X | X | 6,56 | 7,21 | 4,9 |
12 x 8 | 333 | 227 | 206 | 155 | 10,2 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,68 | X | X | 6,48 | 7,13 | 4,3 |
14 x 8 | 384 | 227 | 206 | 155 | 10,2 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 1,88 | X | X | 7,71 | 8,48 | 4,3 |
16 x 8 | 435 | 227 | 206 | 155 | 10,2 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 2,08 | X | X | 9,02 | 9,48 | 4,3 |
18 x 8 | 486 | 227 | 206 | 155 | 10,2 | cust. spec. | cust. spec. | cust. spec. | cust. spec. | 2,29 | X | X | 10,08 | 10,66 | 4,3 |
MAXILIFT重型提升機(jī)鏟斗HD-STAX系列產(chǎn)品介紹
The HD-STAX also features a thicker, heavier wear lip molded across the front and sides of the bucket, for a tougher, stronger and longer lasting design. The wear lip is almost 2” tall, and is thicker in the corners to give you sustainable life when digging in tough agricultural applications.
HD-STAX還具有在鏟斗前部和側(cè)面模制的更厚,更重的磨損唇緣,以實(shí)現(xiàn)更堅(jiān)固,更堅(jiān)固和更持久的設(shè)計(jì)。磨損唇緣幾乎是2英寸高,在拐角處更厚,以便在艱苦的農(nóng)業(yè)應(yīng)用中挖掘時(shí)可以獲得可持續(xù)的生命。
MAXILIFT重型提升機(jī)鏟斗HD-STAX系列
愛澤工業(yè)(IZE INDUSTRIES)特價(jià)經(jīng)銷、常用MAXILIFT重型提升機(jī)鏟斗型號(hào):
MAXILIFT 4 x 3
MAXILIFT 5 x 4
MAXILIFT 6 x 4
MAXILIFT 7 x 4
MAXILIFT 6 x 5
MAXILIFT 7 x 5
MAXILIFT 8 x 5
MAXILIFT 9 x 5
MAXILIFT 8 x 6
MAXILIFT 9 x 6
MAXILIFT 10 x 6
MAXILIFT 11 x 6
MAXILIFT 12 x 6
MAXILIFT 13 x 6
MAXILIFT 10 x 7
MAXILIFT 11 x 7
MAXILIFT 12 x 7
MAXILIFT 13 x 7
MAXILIFT 14 x 7
MAXILIFT 16 x 7
MAXILIFT 12 x 8
MAXILIFT 14 x 8
MAXILIFT 16 x 8
MAXILIFT 18 x 8
MAXILIFT Heavy lift bucket NEW + ORIGINAL+ ONE YEAR WARRANTY
愛澤工業(yè)成立于2010年,定位于向先進(jìn)制造工業(yè)提供高端制造技術(shù)和設(shè)備。代理經(jīng)營(yíng)世界先進(jìn)的電氣自動(dòng)化、機(jī)械與傳動(dòng)、流體控制、儀器儀表、工具等產(chǎn)品。作為電氣,液壓以及氣動(dòng)解決方案的合作伙伴,我們利用我們的全球協(xié)作團(tuán)隊(duì),為客戶提供先進(jìn)解決方案,市場(chǎng)知識(shí)以及相關(guān)增值服務(wù)來(lái)幫助優(yōu)化客戶的工作效率,提高可靠性和安全性,致力于成為工業(yè)產(chǎn)品和解決方案的優(yōu)質(zhì)渠道。
如果有任何關(guān)于MAXILIFT重型提升機(jī)鏟斗HD-STAX系列的疑問(wèn),請(qǐng)隨時(shí)與我們電聯(lián),(021-3100 6702),我們將盡全力解決您的問(wèn)題。
If you have any question for MAXILIFT products, please feel free to dial 0086-21-3100 6702/ send request email to sales@ize-industries.com / browse our website: jjxdch.cn.
MAXILIFT重型提升機(jī)鏟斗HD-STAX系列選型及介紹